Year | Roinn A | Roinn B | Roinn C | Roinn D |
2023 | Ballygunner | Scoil Lorcain
GS na nDeise (Shield) |
Newtown (Shield) |
GS Philib Barún |
2022 | Ballygunner (Cup)
Holycross (Shield) |
Butlerstown (Cup)
Portlaw (Shield) |
Ballyduff | Rathgormack |
2021 |
COVID-19 Pandemic – Play Suspended |
|||
2020 |
COVID-19 Pandemic – Schools Closed |
|||
2019 | Ballygunner | Ferrybank (Cup)
GS na nDéise (Shield) |
Crehana | Fenor |
2018 | Ballygunner | GS na nDéise | Rathgormack | |
2017 | Ballygunner | Butlerstown | Clonea | Fenor |
2016 | Ballygunner | GS na nDéise (Cup)
St. Pauls (Shield) |
Rathgormack | GS Philib Barún |
2015 | Ballygunner | Portlaw | GS na nDéise | Fenor |
2014 | Ballygunner | Passage | GS na nDéise | |
2013 | Butlerstown | GS Phort Lairge | Crehana | |
2012 | St. Declans | Butlerstown | Crehana | |
2011 | St. Stephens | St. Paul’s | Butlerstown | Kill |
2010 | St. Declans | Holy Cross | Dunhill | Newtown/Ballydurn |
2009 | St. Declans | Killea | GS Phórt Lairge | Faithlegg |
2008 | Ballygunner | Killea | Rathgormack | Faithlegg |
2007 | St. Stephens | Killea | Rathgormack | Faithlegg |
2006 | St. Declans | Butlerstown | Ballyduff | Newtown |
2005 | Ballygunner | Ferrybank | Rathgormack | Fenor |
2004 | St. Stephens | Portlaw | Kilrossanty | Killea |
2003 | Ballygunner | Portlaw | Ballyduff | Killea |
2002 | Ballygunner | Dunhill | Kill | Fenor |
2001 | St. Stephens | Glór na Mara | Passage | |
2000 | St. Pauls | Ballygunner | Kilrossanty | |
1999 | St. Stephens | Ferrybank | GS Philib Barún | |
1998 | St. Declans | Ballygunner | Crehana | |
1997 | Clonea | Dunhill | GS Phórt Lairge | |
1996 | Mount Sion | Clonea | Kill | Seafield/Knockmahon |
1995 | Mount Sion | Tramore CBS | Butlerstown | Crehana |
1994 | Portlaw | Ballygunner | Dunhill | Fenor |
1993 | St. Pauls | Ballyduff | Fews | Rathgormack |
1992 | St. Pauls | Kill | Ballyduff | Fews |
1991 | St. Pauls | |||
1990 | Portlaw | St. Stephen’s | Kill | Portlaw B |
1989 | Mount Sion | |||
1988 | St. Saviours | |||
1987 | Ballygunner | |||
1986 | Mount Sion | |||
1985 | Mount Sion | St. Paul’s | Ballyduff | |
1984 | Mount Sion | Scoil Lorcain | Dunhill | |
1983 | Mount Sion | Tramore CBS | ||
1982 | Ballygunner | |||
1981 | Mount Sion |
The Sheehan Cup was presented to schools to use from 1948. Appears to have been a County Title. The competition failed to take place in 1960 and the cup was thereafter used for City League. See article.